<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Web Design - DoubleDome Web Technologies &#187; Christopher Bradley</title>
	<atom:link href="http://www.doubledome.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doubledome.com/blog</link>
	<description>Atlanta Web Design, Atlanta Ecommerce Website Design, Atlanta Search Engine Optimization, Atlanta Email Marketing Services</description>
	<lastBuildDate>Fri, 21 Oct 2011 13:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Delivers Panda 2.3 Algorithm Update</title>
		<link>http://www.doubledome.com/blog/2011/07/google-delivers-panda-2-3-algorithm-update/</link>
		<comments>http://www.doubledome.com/blog/2011/07/google-delivers-panda-2-3-algorithm-update/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:06:48 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO Services]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=580</guid>
		<description><![CDATA[Google has pushed out an update to the Panda filter. “We’re continuing to iterate on our Panda algorithm as part of our commitment to returning high-quality sites to Google users,” a Google spokesperson said. “This most recent update is one of the roughly 500 changes we make to our ranking algorithms each year,” Google added. [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2011/07/google-delivers-panda-2-3-algorithm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing and Yahoo! Search Hit 30% Search Engine Market Share</title>
		<link>http://www.doubledome.com/blog/2011/04/bing-and-yahoo-search-hit-30-search-engine-market-share/</link>
		<comments>http://www.doubledome.com/blog/2011/04/bing-and-yahoo-search-hit-30-search-engine-market-share/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:07:17 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=486</guid>
		<description><![CDATA[Bing-powered search traffic past the 30% market share in March for the first time since Microsoft&#8217;s Bing began providing Yahoo! with organic search results in August 2010. According to the most recent Experian Hitwise details, Bing and Yahoo! both grew more than 5% in March and now hold 30.01% market share. Google still has more [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2011/04/bing-and-yahoo-search-hit-30-search-engine-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your website in danger? Which search engine optimization methods are safe to use?</title>
		<link>http://www.doubledome.com/blog/2011/03/is-your-website-in-danger-which-search-engine-optimization-methods-are-safe-to-use/</link>
		<comments>http://www.doubledome.com/blog/2011/03/is-your-website-in-danger-which-search-engine-optimization-methods-are-safe-to-use/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:44:32 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=431</guid>
		<description><![CDATA[Last week, J. C. Penney was penalized by Google because they used paid links to advertise their website. This week, Forbes.com has been penalized because they sell links. Is your website in danger? Which search engine optimization methods are safe to use? Paid links and other forms of web spam Google&#8217;s most recent activities focused [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2011/03/is-your-website-in-danger-which-search-engine-optimization-methods-are-safe-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Modifies Ranking Algorithm to Push Down Low-Quality Sites</title>
		<link>http://www.doubledome.com/blog/2011/02/google-modifies-ranking-algorithm-to-push-down-low-quality-sites/</link>
		<comments>http://www.doubledome.com/blog/2011/02/google-modifies-ranking-algorithm-to-push-down-low-quality-sites/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:37:59 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=424</guid>
		<description><![CDATA[Late Thursday Google announced it made a major change to its ranking algorithm in an attempt to improve the rankings of high-quality websites in its search engine results. This change would also reduce the visibility of low quality websites. While Google did not explicitly say this, the modifications appear to be focused in part at [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2011/02/google-modifies-ranking-algorithm-to-push-down-low-quality-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Email Marketing Campaigns With A Local Perspective</title>
		<link>http://www.doubledome.com/blog/2011/02/running-email-marketing-campaigns-with-a-local-perspective/</link>
		<comments>http://www.doubledome.com/blog/2011/02/running-email-marketing-campaigns-with-a-local-perspective/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:44:03 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Intera]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=375</guid>
		<description><![CDATA[Email marketing can actually be very effective. It depends, however, on your business having a relationship with the recipient of the email and on the recipient wanting to receive emails. Once you have this relationship established, you can easily tailor your email marketing campaign to fit a local area and to the preferences of your [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2011/02/running-email-marketing-campaigns-with-a-local-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Common Sense Approach to SEO for Business Websites</title>
		<link>http://www.doubledome.com/blog/2011/02/a-common-sense-approach-to-seo-for-business-websites/</link>
		<comments>http://www.doubledome.com/blog/2011/02/a-common-sense-approach-to-seo-for-business-websites/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:50:42 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=334</guid>
		<description><![CDATA[One way a business can do well on their search engine optimization programs is to make an effort to be useful to their clients. When clients come to your site, they should get a bit more than a sales brochure for their efforts. The idea behind many SEO efforts is to develop a site into [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2011/02/a-common-sense-approach-to-seo-for-business-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fundamental Ecommerce Concerns Every Business Should Know</title>
		<link>http://www.doubledome.com/blog/2011/02/fundamental-ecommerce-concerns-every-business-should-know/</link>
		<comments>http://www.doubledome.com/blog/2011/02/fundamental-ecommerce-concerns-every-business-should-know/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:59:33 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Ecommerce Design]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[atlanta ecommerce designer]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[ecommerce websites]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=326</guid>
		<description><![CDATA[A business that wants to get into the world of ecommerce has to take some basic things into consideration. Ecommerce is rapidly becoming the preferred way that consumers shop for many different products. There’s a lot of competition out there, to put it mildly. To make sure that your site stands out among the rest, [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2011/02/fundamental-ecommerce-concerns-every-business-should-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making an Ecommerce Website Work</title>
		<link>http://www.doubledome.com/blog/2011/02/making-an-ecommerce-website-work/</link>
		<comments>http://www.doubledome.com/blog/2011/02/making-an-ecommerce-website-work/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:05:38 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Ecommerce Design]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[atlanta ecommerce designer]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[ecommerce websites]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=319</guid>
		<description><![CDATA[Any business that wants to get into ecommerce has to consider what makes ecommerce sites good or bad. There are a few leaders out there, the names are obvious, and you’ll notice some characteristics that their sites share.]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2011/02/making-an-ecommerce-website-work/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization for Local Areas</title>
		<link>http://www.doubledome.com/blog/2011/02/search-engine-optimization-for-local-areas/</link>
		<comments>http://www.doubledome.com/blog/2011/02/search-engine-optimization-for-local-areas/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:13:13 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=316</guid>
		<description><![CDATA[One way to make sure your site is seen is to make an effort to target your local area. For an Atlanta, Georgia pest control business, for example, it would be much easier and more productive to develop content specific to Atlanta, Georgia than it would be to develop content about pest control in general.]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2011/02/search-engine-optimization-for-local-areas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does Local Matter in Ecommerce?</title>
		<link>http://www.doubledome.com/blog/2011/01/does-local-matter-in-ecommerce/</link>
		<comments>http://www.doubledome.com/blog/2011/01/does-local-matter-in-ecommerce/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:52:56 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Ecommerce Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=313</guid>
		<description><![CDATA[Ecommerce introduces a whole new element into marketing and sales. The playing field, of course, is global in just about every sector of the business world these days. If you’re a business that does most of its business in Georgia, whether it’s in Atlanta or in the surrounding areas, you can actually use this to [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2011/01/does-local-matter-in-ecommerce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Web and Web Design</title>
		<link>http://www.doubledome.com/blog/2011/01/mobile-web-and-web-design/</link>
		<comments>http://www.doubledome.com/blog/2011/01/mobile-web-and-web-design/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:00:01 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[mobile web design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=308</guid>
		<description><![CDATA[Businesses that want to stay ahead of the curve will have to start considering mobile device compatibility in their web design. Mobile devices are very popular and, at this point, the venerable cellular phone is more laptop than it is phone. This means that a lot of your visitors will be hitting your website on [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2011/01/mobile-web-and-web-design/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Web Design Concerns for 2011</title>
		<link>http://www.doubledome.com/blog/2011/01/web-design-concerns-for-2011/</link>
		<comments>http://www.doubledome.com/blog/2011/01/web-design-concerns-for-2011/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:37:57 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[professional web design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=305</guid>
		<description><![CDATA[Businesses around the world have to constantly adapt to a shifting Internet business environment. While keeping your site from looking dated or out of step is important, there are still other areas of concern for good web design looking forward. Making your site local will become increasingly important in the year to come, as consumers [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2011/01/web-design-concerns-for-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing and Yahoo! combined U.S. market share rose to 29% last November According to Compete</title>
		<link>http://www.doubledome.com/blog/2011/01/bing-and-yahoo-combined-u-s-market-share-rose-to-29-last-november-according-to-compete/</link>
		<comments>http://www.doubledome.com/blog/2011/01/bing-and-yahoo-combined-u-s-market-share-rose-to-29-last-november-according-to-compete/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:09:06 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=288</guid>
		<description><![CDATA[In November 2010, the Bing and Yahoo! search engines had 14.4% and 14.6% market share, respectively, which means the combined market share of the search engines rose to 29% , according to Compete&#8217;s search data. Bing.com also saw the highest growth in the number of unique visitors, with a month-over-month increase of 7.4 percent (Yahoo?s [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2011/01/bing-and-yahoo-combined-u-s-market-share-rose-to-29-last-november-according-to-compete/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What Is Google Instant And How Will It Impact SEO</title>
		<link>http://www.doubledome.com/blog/2010/12/what-is-google-instant-and-how-will-it-impact-seo/</link>
		<comments>http://www.doubledome.com/blog/2010/12/what-is-google-instant-and-how-will-it-impact-seo/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:50:20 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=280</guid>
		<description><![CDATA[Google recently announced a major modification to the way your search box works. It&#8217;s called Google Instant, and their goal is to speed up your searching process. In a nutshell, Google Instant is predictive searching based on the letters you type into the box. As you type a phrase, you are show a range of [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2010/12/what-is-google-instant-and-how-will-it-impact-seo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Introduces A New Advanced Search Feature Termed Reading Level</title>
		<link>http://www.doubledome.com/blog/2010/12/google-introduces-a-new-advanced-search-feature-termed-reading-level/</link>
		<comments>http://www.doubledome.com/blog/2010/12/google-introduces-a-new-advanced-search-feature-termed-reading-level/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:51:40 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[reading level]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=278</guid>
		<description><![CDATA[Google introduced a new advanced search feature this week that will allow you to filter your search results by reading level. The reading level required to comprehend your web pages does influence the position of your site in Google&#8217;s index? What is the Google Reading Level Feature? This is Google&#8217;s official posting about the new [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2010/12/google-introduces-a-new-advanced-search-feature-termed-reading-level/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>YouTube Increases Uploaded Video Time</title>
		<link>http://www.doubledome.com/blog/2010/12/youtube-increases-uploaded-video-time/</link>
		<comments>http://www.doubledome.com/blog/2010/12/youtube-increases-uploaded-video-time/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:05:08 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Embedded Video]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Website Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=273</guid>
		<description><![CDATA[YouTube has increased its video uploads past its 15 minute time limit. &#8220;Your creativity isn&#8217;t bound by a time limit, so why should your video uploads be?&#8221; says a YouTube blog post. The blog post did specify what the new limits will be. But it suggested that videos as long as one to two hours [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2010/12/youtube-increases-uploaded-video-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Users Are Opting In To Professional Email Marketing Subscriptions</title>
		<link>http://www.doubledome.com/blog/2010/12/more-users-are-opting-in-to-professional-email-marketing-subscriptions/</link>
		<comments>http://www.doubledome.com/blog/2010/12/more-users-are-opting-in-to-professional-email-marketing-subscriptions/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:18:09 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Atlanta Email Marketing]]></category>
		<category><![CDATA[atlanta email marketing services]]></category>
		<category><![CDATA[business email marketing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing Service]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=265</guid>
		<description><![CDATA[Research shows that email is the preferred communication of consumers with companies. That makes sense. Busy consumers want to send a question, request or comment and get back to their busy lives. This is good for them and good for your business. Email is easy to manage compared to the complexities of a customer service [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2010/12/more-users-are-opting-in-to-professional-email-marketing-subscriptions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization for Bing and Yahoo!</title>
		<link>http://www.doubledome.com/blog/2010/12/search-engine-optimization-for-bing-and-yahoo/</link>
		<comments>http://www.doubledome.com/blog/2010/12/search-engine-optimization-for-bing-and-yahoo/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:42:33 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Atlanta SEO]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=255</guid>
		<description><![CDATA[The Bing and Google search engines have very similar ranking algorithms. However while these algorithms are similar, the search results presented by Bing or Google are often significantly different. Here are a five tips for optimizing your website for the Bing Search Engine: Optimize all of the pages of your website to get the best [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2010/12/search-engine-optimization-for-bing-and-yahoo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How much website traffic will you see from Bing and Yahoo?</title>
		<link>http://www.doubledome.com/blog/2010/12/how-much-website-traffic-will-you-see-from-bing-and-yahoo/</link>
		<comments>http://www.doubledome.com/blog/2010/12/how-much-website-traffic-will-you-see-from-bing-and-yahoo/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:00:09 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=251</guid>
		<description><![CDATA[A Chitika study found that 24% of the search traffic within their network is the result of the Bing search engine. Seventy-two percent of their search traffic coms from the Google powered search engine. If your Search Engine Optimization campaign only focuses on Google, you are missing out on a significant amount of website traffic [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2010/12/how-much-website-traffic-will-you-see-from-bing-and-yahoo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Double-Digit Growth Persists For Online Ads &#8211; Internet Marketing Gains More Market Share</title>
		<link>http://www.doubledome.com/blog/2010/12/double-digit-growth-persists-for-online-ads-internet-marketing-gains-more-market-share/</link>
		<comments>http://www.doubledome.com/blog/2010/12/double-digit-growth-persists-for-online-ads-internet-marketing-gains-more-market-share/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:13:42 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[atlanta internet marketing]]></category>
		<category><![CDATA[Atlanta SEO]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=249</guid>
		<description><![CDATA[A continued shift towards online advertising will continue with advertisers based on current economic caution. This according to digital intelligence site eMarketer. They project a 10.5% increase in US online ad spending in 2011, followed by a projection of 40.5 billion in ad spending and double-digit growth every year by 2014. Search Engine Optimization and [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2010/12/double-digit-growth-persists-for-online-ads-internet-marketing-gains-more-market-share/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Email Marketing Spend Expected To Double For Small Business</title>
		<link>http://www.doubledome.com/blog/2010/11/email-marketing-spend-expected-to-double-for-small-business/</link>
		<comments>http://www.doubledome.com/blog/2010/11/email-marketing-spend-expected-to-double-for-small-business/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:04:28 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[atlanta email marketing services]]></category>
		<category><![CDATA[business email marketing]]></category>
		<category><![CDATA[eblast service]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=247</guid>
		<description><![CDATA[By 2015, paid local-search spending is expected to decrease 22 points from $3.1 billion this year to $2.8 billion. Paid search is projected to take the biggest dive, while spending on email marketing services is projected to double in the same period. Growth in email marketing spend among small businesses is the third fastest after [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2010/11/email-marketing-spend-expected-to-double-for-small-business/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Increasing Your Sales With Professional Web Design</title>
		<link>http://www.doubledome.com/blog/2010/11/increasing-your-sales-with-professional-web-design/</link>
		<comments>http://www.doubledome.com/blog/2010/11/increasing-your-sales-with-professional-web-design/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:16:44 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business web design]]></category>
		<category><![CDATA[professional web design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=244</guid>
		<description><![CDATA[When it comes to web design it is critical to create the right mix of content and graphics to set a professional tone and provide valuable information. Business owners need to hire a web design company that knows how to design their website with a focus on lead generation and customer service. Here are a [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2010/11/increasing-your-sales-with-professional-web-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Announces A New Local Recommendation Engine Called Hotpot</title>
		<link>http://www.doubledome.com/blog/2010/11/google-announces-a-new-local-recommendation-engine-called-hotpot/</link>
		<comments>http://www.doubledome.com/blog/2010/11/google-announces-a-new-local-recommendation-engine-called-hotpot/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:28:24 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[SEO Services]]></category>
		<category><![CDATA[Atlanta SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO in Atlanta]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=239</guid>
		<description><![CDATA[Hotpot is an extension of Google Places, the local search database of more than 50 million locations in which merchants can claim their businesses, provide their addresses and other information, and engage with customers. Hotpot adds two important new features into the mix: user ratings and recommendations from friends. The ratings are done on a [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2010/11/google-announces-a-new-local-recommendation-engine-called-hotpot/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>DoubleDome Adds Social Tagging To Our Email Marketing Services</title>
		<link>http://www.doubledome.com/blog/2010/11/doubledome-adds-social-tagging-to-our-email-marketing-services/</link>
		<comments>http://www.doubledome.com/blog/2010/11/doubledome-adds-social-tagging-to-our-email-marketing-services/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:07:58 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Atlanta Email Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing Service]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=236</guid>
