<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Web Design - DoubleDome Web Technologies &#187; paid ad campaign managment</title>
	<atom:link href="http://www.doubledome.com/blog/tag/paid-ad-campaign-managment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doubledome.com/blog</link>
	<description>Atlanta Web Design, Atlanta Ecommerce Website Design, Atlanta Search Engine Optimization, Atlanta Email Marketing Services</description>
	<lastBuildDate>Fri, 21 Oct 2011 13:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google releases a new version of its AdWords editor</title>
		<link>http://www.doubledome.com/blog/2009/06/google-releases-a-new-version-of-its-adwords-editor/</link>
		<comments>http://www.doubledome.com/blog/2009/06/google-releases-a-new-version-of-its-adwords-editor/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 02:38:38 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[paid ad campaign managment]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=163</guid>
		<description><![CDATA[Increase efficiency with CSV import. Many advertisers have requested the ability to import CSV files in AdWords Editor, and we&#8217;re happy to announce this feature is now available in the new versionwe&#8217;re happy to announce this new feature. If you make changes to your account in a spreadsheet or a custom application, you can now [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2009/06/google-releases-a-new-version-of-its-adwords-editor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Avergae Paid Ad Click Through Rate Up for Q1 2009</title>
		<link>http://www.doubledome.com/blog/2009/04/avergae-paid-ad-click-through-rate-up-for-q1-2009/</link>
		<comments>http://www.doubledome.com/blog/2009/04/avergae-paid-ad-click-through-rate-up-for-q1-2009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:04:45 +0000</pubDate>
		<dc:creator>Christopher Bradley</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[paid ad campaign managment]]></category>

		<guid isPermaLink="false">http://www.doubledome.com/blog/?p=144</guid>
		<description><![CDATA[During the first quarter of 2009, the average volume of paid search clicks was down 9% compared with Q1 2008, according to new research from NetElixir Inc., an online advertising management firm. At the same time, the average cost per click was down 7% year over year, the research shows. The average click-through rate was [...]]]></description>
		<wfw:commentRss>http://www.doubledome.com/blog/2009/04/avergae-paid-ad-click-through-rate-up-for-q1-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

